![]() |
| Foods & Confectionary | Wine & Spirits | Sports | Cigars | Custom Designs | Special Occasions | Events & Meetings |
![]()
![]()
![]()
| ITEM | TYPE | TIE | SIZE | Qty 100 | Qty 250 | Qty 500 | Qty 1000 | Qty 2500 | Retail Price | ||
| ROUND GIFT BOXES | |||||||||||
| 101 | Golf Tees, 18 | B | 1.70 ID X 2.30 L | $1.72 | $1.68 | $1.67 | $1.67 | $1.67 | $2.99 | ||
| 102 | Golf Sleeve, 1 B | L | 1.70 ID X 4.50 L | $3.11 | $3.02 | $2.93 | $2.84 | $2.75 | |||
| 103 | Golf Sleeve, 3 B | L | 1.70 ID X 5.15 L | $2.29 | $2.21 | $2.20 | $2.19 | $2.15 | $3.99 | ||
| 104 | Golf Sleeve, 3 B | L | 1.70 ID X 5.15 L/.80 H X 1.20 W Open | $2.44 | $2.36 | $2.35 | $2.34 | $2.30 | |||
| 105 | Golf Sleeve, 4 B | L | 1.70 ID X 6.80 L | $4.23 | $3.84 | $3.56 | $3.36 | $3.17 | |||
| 106 | Golf Sleeve, 4 B | E | 1.70 ID X 6.80 L/.80 H X 1.20 W Open | $4.38 | $3.99 | $3.71 | $3.51 | $3.33 | |||
| 107 | Golf Sleeve, 3 B | E | 1.70 ID X 7.30 L | $4.29 | $3.90 | $3.61 | $3.41 | $3.22 | |||
| 108 | Round | L | 2.20 ID X 10.20 H | $4.76 | $4.33 | $4.00 | $3.78 | $3.57 | |||
| 109 | Round | E | 2.25 ID X 13.20 H | $5.11 | $4.65 | $4.30 | $4.07 | $3.84 | |||
| 110 | Round | L | 2.50 ID X 12.25 H | $5.27 | $4.79 | $4.43 | $4.19 | $3.95 | |||
| 111 | Round | L | 2.50 ID X 9.05 H | $4.92 | $4.47 | $4.13 | $3.91 | $3.69 | |||
| 112 | Round | L | 2.60 ID X 13.70 H | $4.76 | $4.33 | $4.00 | $3.79 | $3.57 | |||
| 113 | Round | E | 2.75 ID X 10.20 H/1.90 W X 8.8 H S Open | $5.51 | $5.01 | $4.64 | $4.39 | $4.13 | |||
| 114 | Round | L | 3.00 ID X 8.50 H | $4.78 | $4.35 | $4.02 | $3.81 | $3.59 | |||
| 115 | Round | L | 3.00 ID X 11.70 H/3.75 H X 4.10 W Open | $5.71 | $5.19 | $4.80 | $4.54 | $4.28 | |||
| 116 | Round (Wine Sin | L | 3.35 ID X 12.50 H | $5.80 | $5.40 | $5.00 | $4.64 | $4.40 | $9.99 | ||
| 117 | Round (Champa | L | 3.60 ID X 13.00 H | $6.19 | $5.63 | $5.21 | $4.93 | $4.64 | $10.99 | ||
| 118 | Round | L | 3.60 ID X 14.30 H | $6.64 | $6.04 | $5.59 | $5.28 | $4.98 | |||
| 119 | Round (MLB, NH | L | 3.20 ID X 4.20 H | $4.44 | $4.02 | $3.74 | $3.54 | $3.33 | |||
| 120 | Round | E | 3.20 ID X 12.00 H | $4.31 | $4.18 | $4.05 | $3.93 | $3.80 | |||
| 121 | Round | L | 3.50 ID X 5.50 H | $3.52 | $3.42 | $3.31 | $3.21 | $3.11 | |||
| 122 | Round | L | 5.00 ID X 8.85 H/3.25 H X 3.00 W Open | $6.77 | $6.15 | $5.69 | $5.38 | $5.08 | |||
| OVAL GIFT BOXES | |||||||||||
| 201 | Oval | L | 2.50 X 7.20 Oval X 8.80 W | $7.65 | $6.95 | $6.43 | $6.08 | $5.73 | |||
| 202 | Oval | L | 3.20 X 6.60 Oval X 7.05 W | $7.18 | $6.52 | $6.04 | $5.71 | $5.38 | |||
| 203 | Oval (Wine Doub | L | 4.20 X 6.50 Oval X 12.50 H | $9.50 | $8.90 | $8.50 | $7.05 | $6.64 | $15.99 | ||
| OBLONG GIFT BOXES | |||||||||||
| 301 | Oblong (Cigars 2 | L | 1.50 X 6.10 H Oblong X 7.60 W | $7.24 | $6.58 | $6.09 | $5.88 | $5.54 | $11.99 | ||
| 302 | Oblong | L | 1.75 X 5.50 H Oblong X 5.75 W | $4.39 | $4.26 | $4.13 | $4.00 | $3.87 | |||
| 303 | Golf Box, 6 Ball | L | 1.80 X 3.70 Oblong X 5.10 W | $3.97 | $3.87 | $3.80 | $3.75 | $3.65 | $6.99 | ||
| 304 | Oblong | L | 2.75 X 6.25 H Oblong X 7.10 W | $7.18 | $6.52 | $6.04 | $5.71 | $5.38 | |||
| TREASURE CHEST | |||||||||||
| 401 | Treasure Chest | E | 2.75 X 3.90 W X 2.80 H | $4.60 | $4.47 | $4.33 | $4.20 | $4.06 | |||
| 402 | Treasure Chest, | E | 3.00 X 4.90 W X 2.70 H | $4.79 | $4.58 | $4.25 | $4.14 | $4.10 | $7.99 | ||
| 403 | Treasure Chest | E | 3.00 X 5.50 W X 4.80 H | $5.09 | $4.94 | $4.79 | $4.64 | $4.49 | |||
| 404 | Treasure Chest, | E | 4.00 X 10.00 W X 3.75 H | $8.55 | $7.77 | $7.19 | $6.08 | $5.73 | $14.99 | ||
| 405 | Treasure Chest | E | 5.00 X 9.70 W X 3.30 H | $4.74 | $4.60 | $4.46 | $4.32 | $4.18 | |||
| 406 | Treasure Chest | E | 1.50 X 5.73 W X 4.85 H/2.76 H X 4.46 W Open | $4.88 | $4.74 | $4.59 | $4.45 | ||||
| PORTFOLIO | |||||||||||
| 501 | Portfolio (Attach | E | 4.75 H X 11.50 W X 2.00 thk | $7.91 | $7.19 | $6.65 | $6.29 | $5.93 | |||
| 502 | Portfolio | E | 8.85 H X 11.55 W X 1.75 thk | $7.12 | $6.91 | $6.70 | $6.49 | $6.28 | |||
| 503 | Portfolio | L | 9.25 H X 11.75 W X 1.50 thk | $7.12 | $6.91 | $6.70 | $6.49 | $6.28 | |||
| 504 | Portfolio | L | 9.25 H X 11.75 W X 5.00 thk | $7.12 | $6.91 | $6.70 | $6.49 | $6.28 | |||
| RESTAURANT MENU | |||||||||||
| 601 | Menu, custom | N/A | 5.78 W X 11.68 H | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | |||
| 602 | Menu, custom | N/A | |||||||||
| 603 | Menu, custom | N/A | |||||||||
| GOLF THEME | |||||||||||
| 101 | Golf Tees, 18 | B | 1.70 ID X 2.30 L | $1.72 | $1.68 | $1.67 | $1.67 | $1.67 | $2.99 | ||
| 102 | Golf Sleeve, 1 B | L | 1.70 ID X 4.50 L | $3.11 | $3.02 | $2.93 | $2.84 | $2.75 | |||
| 107 | Golf Sleeve, 3 B | E | 1.70 ID X 7.30 L | $4.29 | $3.90 | $3.61 | $3.41 | $3.22 | |||
| 103 | Golf Sleeve, 3 B | L | 1.70 ID X 5.15 L | $2.29 | $2.21 | $2.20 | $2.19 | $2.15 | $3.99 | ||
| 104 | Golf Sleeve, 3 B | L | 1.70 ID X 5.15 L/.80 H X 1.20 W Open | $2.44 | $2.36 | $2.35 | $2.34 | $2.30 | |||
| 105 | Golf Sleeve, 4 B | L | 1.70 ID X 6.80 L | $4.23 | $3.84 | $3.56 | $3.36 | $3.17 | |||
| 106 | Golf Sleeve, 4 B | E | 1.70 ID X 6.80 L/.80 H X 1.20 W Open | $4.38 | $3.99 | $3.71 | $3.51 | $3.33 | |||
| 303 | Golf Box, 6 Ball | L | 1.80 X 3.70 Oblong X 5.10 W | $3.97 | $3.87 | $3.80 | $3.75 | $3.65 | $6.99 | ||
| CIGAR THEME | |||||||||||
| 105 | Round (3 or 4 Ci | L | 1.70 ID X 6.80 L | $4.23 | $3.84 | $3.56 | $3.36 | $3.17 | |||
| 107 | Round (3 or 4 Ci | E | 1.70 ID X 7.30 L | $4.29 | $3.90 | $3.61 | $3.41 | $3.22 | |||
| 114 | Round (1 doz Ci | L | 3.00 ID X 8.50 H | $4.78 | $4.35 | $4.02 | $3.81 | $3.59 | |||
| 301 | Oblong (2 X 12 | L | 1.50 X 6.10 H Oblong X 7.60 W | $7.24 | $6.58 | $6.09 | $5.88 | $5.54 | $11.99 | ||
| 304 | Oblong (4 X 12 | L | 2.75 X 6.25 H Oblong X 7.10 W | $7.18 | $6.52 | $6.04 | $5.71 | $5.38 | |||
| CUSTOM GIFT BOXES | |||||||||||
| 1XX | Custom Round | ||||||||||
| 2XX | Custom Oval | ||||||||||
| 3XX | Custom Oblong | ||||||||||
| 4XX | Custom Treasure Chest | ||||||||||
| 5XX | Custom Portfolio | ||||||||||
| 6XX | Custom Menu | ||||||||||
| PROTOTYPE GIFT BOX/LOGO | |||||||||||
| Standard Product, Pri | Customer specification | ||||||||||
| Custom Prototype, Pla | Customer specification | ||||||||||
| Custom Prototype, Pri | Customer specification | ||||||||||
| Custom Prototype, Pri | Customer specification | ||||||||||
Key: Available Online
L = Leather | E = Elastic | ID = Inside Dimensions | H = Height | W = Width
![]()
| About
Us | Customer
Service | Terms
& Conditions | Advertise | Privacy
Policy | Help | Visit Our Online
Retail Store © 2001 ASSURE Marketing Corporation - All Rights Reserved |